BCIX-Members
All participants and members at BCIX.
| Organisation | AS | Location | Speed | RS | IPv6 | Status |
|---|---|---|---|---|---|---|
| AIXIT | 29551 | L105 | 1Gbit/s | yes | no | connected |
| Akamai | 20940 | N15 | 20Gbit/s | yes | no | connected |
| AS250.net | 250 | G40 | 1Gbit/s | yes | yes | connected |
| bn:t Blatzheim GmbH | 20886 | |||||
| BRAIN | 31622 | L105 | 1Gbit/s | no | no | pending |
| CBXNET combox internet GmbH | 12512 | L105 | 100Mbit/s | yes | no | connected |
| d-Hosting GmbH | 12732 | G40 L105 | 1Gbit/s 1Gbit/s | yes | yes | connected |
| Denic e.G | 31529 | L105 | 100Mbit/s | yes | yes | connected |
| DFN e.V. | 680 | L105 | 10Gbit/s | no | yes | connected |
| DNS:NET GmbH | 15366 | L105 N15 | 1Gbit/s 1Gbit/s | yes | no | connected |
| e4a s.r.l. | 34695 | L105 | 100Mbit/s | yes | yes | connected |
| e.discom GmbH | 12693 | G40 | 100Mbit/s | yes | no | connected |
| Google Inc. | 15169 | N15 | 10Gbit/s | yes | yes | connected |
| Hansenet GmbH | 13184 | L105 | 10Gbit/s | yes | yes | connected |
| Herbst Datentechnik GmbH | 24679 | N15 | 1Gbit/s | yes | no | connected |
| http.net GmbH | 12574 | L105 | 1Gbit/s | yes | no | connected |
| IN-Berlin e.V. | 29670 | L105 | 100Mbit/s | yes | yes | connected |
| ]init[ AG | 25516 | G40 | 100Mbit/s | no | no | connected |
| Inter.net GmbH | 34171 | |||||
| internet4YOU GmbH | 29014 | N15 | 1Gbit/s | yes | no | connected |
| Interoute | 8928 | L105 | 1Gbit/s | no | no | connected |
| I/P/B/ GmbH | 20647 | L105 | 1Gbit/s | yes | no | connected |
| ISPpro Internet KG | 35366 | L105 | 100Mbit/s | yes | yes | connected |
| Kabel Deutschland | 31334 | G40 | 10Gbit/s | yes | yes | connected |
| Kabelfernsehen München GmbH | 35244 | L105 | 1Gbit/s | yes | yes | connected |
| link-lab | 51224 | N15 | 1Gbit/s | yes | yes | pending |
| meetyoo GmbH | 44510 | |||||
| MPeX.net GmbH | 35833 | L105 | 1Gbit/s | yes | no | connected |
| MTV Networks | 31474 | L105 | 1Gbit/s | yes | no | connected |
| MySysAdmin.DE | 48925 | N15 | 1Gbit/s | yes | no | connected |
| Netsign GmbH | 31078 | |||||
| netzhaus aktiengesellschaft | 24993 | L105 | 100Mbit/s | yes | no | connected |
| NK Networks GmbH | ||||||
| noris AG | 12337 | L105 | 100Mbit/s | yes | no | connected |
| OpenCarrier eG | 41692 | L105 | 1Gbit/s | yes | yes | connected |
| ORCO GSG | 50324 | L105 | 1Gbit/s | yes | no | pending |
| PCH | 42 | N15 | 1Gbit/s | yes | yes | connected |
| PCH | 3856 | N15 | 1Gbit/s | yes | yes | connected |
| PHADE Software PowerWeb | 35053 | G40 | 10Mbit/s | yes | no | connected |
| Pixelpark AG | 33811 | L105 L105 | 1Gbit/s 1Gbit/s | yes | no | connected |
| Questico AG | 49492 | N15 | 1Gbit/s | yes | no | pending |
| RETN Ltd. | 9002 | L105 | 10Gbit/s | yes | yes | connected |
| SHD System-Haus- Dresden GmbH | ||||||
| Siemens | ||||||
| Strato / Cronon AG | 6724 | G40 | 1Gbit/s | yes | yes | connected |
| SysEleven GmbH | 25291 | L105 | 10Gbit/s | yes | yes | pending |
| TeliaSonera | 1299 | L105 | 10Gbit/s | no | yes | connected |
| The unbelievable Machine Company | 48173 | N15 | 2Gbit/s | yes | yes | connected |
| todo GmbH | 15506 | |||||
| Versatel | 8881 | N15 L105 | 1Gbit/s 1Gbit/s | no | yes | connected |
Legend:
RS: Public IPv4 and IPv6 Peering with BCIX AS16374 Route-Server.
Locations:
L105: I/P/B/ Carrier Colo, Lützowstrasse 105/106, D-10785 Berlin
G40: Versatel, Gradestrasse 40, D-12347 Berlin
N15: e-shelter, Nonnendammallee 15, D-13599 Berlin
