BCIX-Members
All participants and members at BCIX.
| Organisation | AS Number | Location | Connection | IPv6 | Status |
| AIXIT | 29551 | L105 | 1Gbit/s | no | connected¹ |
| Akamai | 20940 | N15 | 10Gbit/s | no | connected¹ |
| bn:t Blatzheim GmbH | 20886 | ||||
| BRAIN | 31622 | L105 | 1000Mbit/s | no | pending |
| Combox | 12512 | ||||
| d-Hosting GmbH | 12732 | G40 L105 |
1000Mbit/s 1000Mbit/s |
yes | connected¹ |
| Denic e.G | 31529 | G40 | 100Mbit/s | yes | connected¹ |
| DFN e.V. | 680 | L105 | 10Gbit/s | yes | connected |
| DNS:NET GmbH | 15366 | L105 N15 |
1000Mbit/s 1000Mbit/s |
no | connected¹ connected |
| e4a s.r.l. | 34695 | L105 | 100Mbit/s | yes | connected¹ |
| e-shelter GmbH | |||||
| e.discom GmbH | 12693 | G40 | 100Mbit/s | no | connected¹ |
| freenet Cityline GmbH | 5430 | G40 | 1000Mbit/s | yes | connected |
| Google Inc. | 15169 | N15 | 10Gbit/s | yes | pending¹ |
| Hansenet GmbH | 13184 | L105 | 10Gbit/s | yes | connected |
| Herbst Datentechnik GmbH | 24679 | N15 | 1000Mbit/s | no | connected¹ |
| http.net GmbH | 12574 | L105 | 1000Mbit/s | no | connected¹ |
| IN-Berlin e.V. | 29670 | L105 | 100Mbit/s | yes | connected¹ |
| ]init[ AG | 25516 | G40 | 100Mbit/s | no | connected |
| IP Exchange | 15598 | ||||
| Inter.net GmbH | 34171 | ||||
| internet4YOU GmbH | 29014 | N15 | 1000Mbit/s | no | connected¹ |
| Interoute | 8928 | L105 | 1000Mbit/s | no | connected |
| I/P/B/ GmbH |
20647 | L105 | 1000Mbit/s | no | connected¹ |
| ISPpro Internet KG |
35366 | L105 | 100Mbit/s | yes | connected¹ |
| Kabel Deutschland | 31334 | G40 | 10Gbit/s | no | connected¹ |
| Kabelfernsehen München GmbH |
35244 | L105 | 1000Mbit/s | yes | connected¹ |
| meetyoo GmbH | 44510 | ||||
| MPeX.net GmbH | 35833 | L105 | 1000Mbit/s | no | connected¹ |
| MTV Networks Germany | 31474 | L105 | 1000Mbit/s | no | connected¹ |
| MySysAdmin.DE | 48925 | N15 | 1000Mbit/s | no | connected¹ |
| Netsign GmbH | 31078 | ||||
| netzhaus aktiengesellschaft |
24993 | L105 | 100Mbit/s | no | connected¹ |
| NK Networks GmbH | |||||
| noris AG | 12337 | L105 | 100Mbit/s | no | connected¹ |
| OpenCarrier eG | 41692 | L105 | 1000Mbit/s | yes | connected¹ |
| PCH | 42 | N15 | 1000Mbit/s | yes | connected¹ |
| PCH | 3856 | N15 | 1000Mbit/s | yes | connected¹ |
| PHADE Software PowerWeb | 35053 | G40 | 10Mbit/s | no | connected¹ |
| Pixelpark AG | 33811 | L105 L105 |
1000Mbit/s 1000Mbit/s |
no | connected¹ |
| Questico AG | 49492 | N15 | 1000Mbit/s | pending¹ | |
| RETN Ltd. | 9002 | L105 | 10Gbit/s | yes | connected¹ |
| SHD System-Haus-Dresden GmbH |
|||||
| Siemens Enterprise Communications |
|||||
| Strato /Cronon AG | 6724 | G40 | 1000Mbit/s | yes | connected¹ |
| TeliaSonera | 1299 | L105 | 10Gbit/s | no | connected |
| The unbelievable Machine Company |
48173 | N15 | 2000Mbit/s | yes | connected¹ |
| todo GmbH | 15506 | ||||
| Versatel | 8881 | G40 L105 |
1000Mbit/s 1000Mbit/s |
yes | connected |
Legend:
¹: Public Peering with BCIX AS16374 Route-Server.
Locations:
L105: I/P/B/ Carrier Colo, Lützowstrasse 105/106, D-10785 Berlin
G40: Versatel, Gradestrasse 40, D-12347 Berlin
N15: e-shelter, Nonnendammallee 15, D-13599 Berlin
